Vous obtenez un pull au hasard dans la liste de 100 cartes listées plus bas.
À noter que les cartes ne sont pas remplacées après les pulls dans la même soirée ce qui changera les chances de remporter une carte.
Méthode d'attribution d'une carte: La liste sera mise dans un outil pour qu'elle soit mélangée selon la somme de deux dés avec un total de 5 ou plus. La liste sera ensuite mise dans une spinning wheel et chaque pull donne la chance de tourner la roue pour remporter une carte.
Achetez en 10 ou plus pour 4.50$ chaque
Liste du 06-11-2025
Chance d'obtenir une carte d'une valeur de 5$ ou plus: 1 chance sur 5 (20%)
| Set | Subset Name | Year | Player | Rookie | Card Number | Parallel | Print Run | Auto | Jersey/Patch | Avg Value | |
| 1 | Allure | Base | 2021-22 | Connor McDavid | 97 | [1-4] | |||||
| 2 | Allure | Control Room | 2021-22 | Joe Veleno | x | CR-10 | [1-4] | ||||
| 3 | Allure | Colorflow | 2021-22 | Leon Drasaitl | R-88 | Red-Orange | [1-4] | ||||
| 4 | Allure | Quartz | 2021-22 | Leon Drasaitl | AQ-LD | [1-4] | |||||
| 5 | Allure | Base | 2022-23 | Jake Christiansen | x | 106 | Red Rainbow | [1-4] | |||
| 6 | Allure | Iced Out | 2022-23 | Pius Suter | IO-20 | [1-4] | |||||
| 7 | Artifacts | Tundra Tandems | 2013-14 |
Justin Williams / Dustin Penner
|
TT-WP | Dual Jersey | [1-4] | ||||
| 8 | Artifacts | Threads of Time | 2022-23 | T.J. Oshie | TT-TO | Jersey | [5-8] | ||||
| 9 | Black Diamond | Rookie Gems | 2012-13 | Mark Messier | 189 | [1-4] | |||||
| 10 | Credentials | Base | 2021-22 | Aliaksei Protas | x | 73 | Debut Ticket Access | 720/999 | [1-4] | ||
| 11 | Credentials | Base | 2021-22 | Adam Beckman | x | 117 | Debut Ticket Access | 121/799 | [1-4] | ||
| 12 | Ice | Exquisite Collection | 2016-17 | Vladimir Tarasenko | 25 | 128/149 | [1-4] | ||||
| 13 | Ice | Base | 2021-22 | Shane Pinto | x | 142 | Lavender | [1-4] | |||
| 14 | Ice | Base | 2021-22 | Simon Benoit | x | 174 | Premieres | 615/1299 | [1-4] | ||
| 15 | Ice | Crystals | 2021-22 | Scott Perunovich | x | IC-43 | [1-4] | ||||
| 16 | Ice | Base | 2022-23 | Connor McDavid | 7 | Green | [1-4] | ||||
| 17 | Ice | Depth of Winter | 2023-24 | Mark Scheifele | DW-12 | [1-4] | |||||
| 18 | OPC Platinum | Base | 2021-22 | Jack Roslovic | 89 | Rainbow | [1-4] | ||||
| 19 | OPC Platinum | Base | 2021-22 | Anze Kopitar | 197 | Violet Pixels | 135/299 | [5-8] | |||
| 20 | OPC Platinum | Base | 2021-22 | Ross Colton | x | 214 | [1-4] | ||||
| 21 | OPC Platinum | Base | 2021-22 | Mason McTavish | x | 269 | [1-4] | ||||
| 22 | OPC Platinum | Die Cuts | 2021-22 | Connor McDavid | DC-1 | [1-4] | |||||
| 23 | OPC Platinum | OPC Premier Preview | 2021-22 | Anze Kopitar | OP25 | OPC Premier | [1-4] | ||||
| 24 | OPC Platinum | Photo Driven | 2021-22 | Patrice Bergeron | PD-1 | [1-4] | |||||
| 25 | OPC Platinum | Retro | 2021-22 | Patrick Laine | R-39 | [1-4] | |||||
| 26 | OPC Platinum | Base | 2022-23 | Kent Johnson | x | 206 | Marquee Rookie | [1-4] | |||
| 27 | NHL Metal Universe | Retro | 2021-22 | Robin Salo | R-32 | [1-4] | |||||
| 28 | NHL Metal Universe | Cache | 2022-23 | Dylan Holloway | x | C-11 | [1-4] | ||||
| 29 | Premier | Base | 2021-22 | Brent Burns | 12 | Gold | 34/65 | [5-8] | |||
| 30 | Premier | Base | 2021-22 | Dawson Mercer | x | 110 | Gold | 185/199 | [5-8] | ||
| 31 | SP | SP Rookie Authentics | 2018-19 | Isac Lundestrom | x | 113 | Gold | 23/25 | x | [5-8] | |
| 32 | SP | SP Rookie Authentics | 2019-20 | Connor Clifton | x | 113 | x | [1-4] | |||
| 33 | SP | SP Rookie Authentics | 2022-23 | Dylan Holloway | x | 116 | Blue | [1-4] | |||
| 34 | SP Authentic | SpectrumFx | 2019-20 | Auston Matthews | S-8 | *Bounty - Unscratched | [5-8] | ||||
| 35 | SP Authentic | Die Cuts | 2021-22 | Connor McDavid | DC-1 | Blue | [1-4] | ||||
| 36 | SP Authentic | SpectrumFx | 2021-22 | Nathan MacKinnon | S-35 | *Bounty - Unscratched | [1-4] | ||||
| 37 | SP Authentic | SpectrumFx | 2022-23 | Jason Robertson | S-24 | *Bounty - Unscratched | [1-4] | ||||
| 38 | SP Authentic | SpectrumFx | 2022-23 | Braden Schneider | x | S-77 | *Bounty - Unscratched | [1-4] | |||
| 39 | SP Game Used | Base | 2020-21 | Maxim Letunov | x | 186 | Silver Jersey | Jersey | [1-4] | ||
| 40 | Stature | Base | 2022-23 | Hayden Hodgson | x | 192 | Photo Variant | 15/99 | [1-4] | ||
| 41 | Synergy | FX | 2021-22 | Mathew Barzal | FX-MB | Orange | 138/449 | [1-4] | |||
| 42 | The Cup | Autograohed Rookie Gear | 2018-19 | Jordan Greenway | x | ARG-JG | *RPA | 8/24 | x | Patch | [20+] |
| 43 | The Cup | Base | 2020-21 | John Leonard | x | 175 | *RPA | 249/249 | x | Patch | [20+] |
| 44 | The Cup | Base | 2021-22 | Jasper Weatherby | x | 193 | RPA | 154/249 | x | Patch | [16-20] |
| 45 | The Cup | Rookie Masterpiece | 2022-23 | Mitchell Chaffee | x | SPA-187 | Printing Plate | 1/1 | [20+] | ||
| 46 | Trilogy | Base | 2019-20 | Jesper Boqvist | x | 126 | 5/299 | [1-4] | |||
| 47 | Trilogy | Generations | 2022-23 | Thomas Hertl | TG-5B | [1-4] | |||||
| 48 | UD Extended Series | Base | 2020-21 | Evgeni Dadonov | 598 | Clear Cut | [1-4] | ||||
| 49 | UD Extended Series | Base | 2021-22 | Logan Brown | 633 | Clear Cut | [1-4] | ||||
| 50 | UD Extended Series | Base | 2021-22 | Evgeny Svechnikiv | 666 | Clear Cut | [1-4] | ||||
| 51 | UD Extended Series | 2006-07 Retro | 2021-22 | Alex Newhook | x | T-78 | [1-4] | ||||
| 52 | UD Extended Series | Dazzlers | 2022-23 | Olle Lycksell | DZ-131 | [1-4] | |||||
| 53 | UD Extended Series | 2007-08 Upper Deck Retro | 2022-23 | Leon Drasaitl | T-27 | [1-4] | |||||
| 54 | UD Extended Series | Base | 2023-24 | Ryan Suter | 548 | Deluxe | 70/250 | [1-4] | |||
| 55 | UD Extended Series | Base | 2023-24 | Leon Drasaitl | 688 | Exclusive | 29/100 | [9-12] | |||
| 56 | UD Extended Series | 2007-08 Black Diamond Retros | 2023-24 | Ryan Nugent-Hopkins | BD-16 | [1-4] | |||||
| 57 | UD Extended Series | 2008-09 Bee Hive | 2023-24 | Matty Beniers | BH-17 | [1-4] | |||||
| 58 | UD Extended Series | 2008-09 Bee Hive | 2023-24 | Jake Ottinger | BH-29 | [1-4] | |||||
| 59 | UD Extended Series | Population Count | 2023-24 | Jack Eichel | PC-76 | 1000 | [1-4] | ||||
| 60 | UD Extended Series | Silver Skates | 2023-24 | Brayden Point | SS-5 | [1-4] | |||||
| 61 | UD Extended Series | Silver Skates | 2023-24 | Jack Eichel | SS-38 | [1-4] | |||||
| 62 | UD Extended Series | SPX Holoview Retro | 2023-24 | Matthew Coronato | SPX-7 | [1-4] | |||||
| 63 | UD Extended Series | SPX Holoview Retro | 2023-24 | Jake Sanderson | SPX-29 | [1-4] | |||||
| 64 | UD Extended Series | UD3 | 2024-25 | Connor McDavid | UD3-22 | [1-4] | |||||
| 65 | UD Series 1 | Shining Stars | 2017-18 | Connor McDavid | SSC-3 | [1-4] | |||||
| 66 | UD Series 1 | Young Guns | 2018-19 | Warren Foegele | x | 236 | [1-4] | ||||
| 67 | UD Series 1 | UD Game Jersey | 2020-21 | Nicklas Backstrom | GJ-NB | Jersey | [1-4] | ||||
| 68 | UD Series 1 | Base | 2021-22 | Cam Fowler | 2 | Clear Cut | [1-4] | ||||
| 69 | UD Series 1 | Base | 2021-22 | David Perron | 156 | Clear Cut | [1-4] | ||||
| 70 | UD Series 1 | Dazzlers | 2021-22 | Elias Lindholm | DZ-8 | [1-4] | |||||
| 71 | UD Series 1 | Dazzlers | 2021-22 | Igor Shesterkin | DZ-32 | [1-4] | |||||
| 72 | UD Series 1 | Debut Dates | 2021-22 | Pierre-Olivier Joseph | DD-10 | Jersey | Jersey | [1-4] | |||
| 73 | UD Series 1 | Electromagnetic | 2021-22 | Patrick Laine | EM-25 | [1-4] | |||||
| 74 | UD Series 1 | Electromagnetic | 2021-22 | Rasmus Dahlin | EM-27 | [1-4] | |||||
| 75 | UD Series 1 | Hundo P | 2021-22 | Connor McDavid | HP-1 | [1-4] | |||||
| 76 | UD Series 1 | Retro Rookie Die-Cut | 2021-22 | Wade Allison | x | RDT-9 | [1-4] | ||||
| 77 | UD Series 1 | UD Game Jersey | 2021-22 | John Carlson | GJ-JC | Jersey | Jersey | [1-4] | |||
| 78 | UD Series 1 | UD Portrait | 2021-22 | Connor McDavid | P-25 | [1-4] | |||||
| 79 | UD Series 1 | Debut Dates | 2022-23 | Lucas Raymond | DD-8 | [1-4] | |||||
| 80 | UD Series 1 | Base | 2023-24 | Patrik Laine | 50 | Clear Cut | [5-8] | ||||
| 81 | UD Series 1 | Base | 2023-24 | Josh Morrissey | 196 | Exclusive | 50/100 | [5-8] | |||
| 82 | UD Series 1 | 1994-95 Rookie Die-Cuts | 2023-24 | Marco Kasper | x | RDT-10 | [1-4] | ||||
| 83 | UD Series 1 | Base | 2024-25 | Jeff Skinner | 22 | Outburst Silver | [1-4] | ||||
| 84 | UD Series 1 | Base | 2024-25 | Filip Gustavsson | 94 | Outburst Silver | [1-4] | ||||
| 85 | UD Series 1 | Base | 2024-25 | Brock Nelson | 117 | Outburst Silver | [1-4] | ||||
| 86 | UD Series 1 | Breaking News | 2024-25 | Cal Clutterbuck | BN-15 | [1-4] | |||||
| 87 | UD Series 1 | Dazzlers | 2024-25 | Quinton Byfield | DZ-12 | Pink | [1-4] | ||||
| 88 | UD Series 1 | Young Guns Renewed | 2024-25 | Tuomo Ruutu | YGR-2 | [1-4] | |||||
| 89 | UD Series 1 | Young Guns Renewed | 2024-25 | Tim Thomas | YGR-4 | [1-4] | |||||
| 90 | UD Series 1 | Young Guns Renewed | 2024-25 | Vladimir Tarasenko | YGR-48 | [1-4] | |||||
| 91 | UD Series 2 | Young Guns | 2021-22 | Gregory Hofmann | x | 486 | [1-4] | ||||
| 92 | UD Series 2 | 1994-95 Rookie Die Cut | 2021-22 | Grigori Denisenko | x | RFT-17 | [1-4] | ||||
| 93 | UD Series 2 | Dazzlers | 2021-22 | John Gibson | DZ-52 | Orange | [1-4] | ||||
| 94 | UD Series 2 | OPC Update | 2021-22 | Jonathan Dahlen | x | 625 | Retro | [1-4] | |||
| 95 | UD Series 2 | UD Canvas | 2021-22 | Tyler Seguin | C148 | [1-4] | |||||
| 96 | UD Series 2 | UD Portaits | 2021-22 | Jake Leschyshyn | P-46 | [1-4] | |||||
| 97 | UD Series 2 | Base | 2022-23 | Ryan Pulock | 364 | Clear Cut | [1-4] | ||||
| 98 | UD Series 2 | Calder Candidates | 2022-23 | Dylan Holloway | x | CC-9 | [1-4] | ||||
| 99 | UD Series 2 | World Junior Grads | 2022-23 | Connor McDavid | WG-25 | [1-4] | |||||
| 100 | UD Series 2 | OPC Glossy | 2023-24 | Luke Philp | x | R-35 | [1-4] |
