Vous obtenez un pull au hasard dans la liste de 25 cartes listées plus bas.
À noter que les cartes ne sont pas remplacées après les pulls dans la même soirée ce qui changera les chances de remporter une carte.
Méthode d'attribution d'une carte: La liste sera mise dans un outil pour qu'elle soit mélangée selon la somme de deux dés avec un total de 5 ou plus. La liste sera ensuite mise dans une spinning wheel et chaque pull donne la chance de tourner la roue pour remporter une carte.
Liste du 06-11-2025
Valeur minimale: 20$
Valeur moyenne des 25 cartes: 31$
Chance d'obtenir une carte d'une valeur de 30$ ou plus: 3 chance sur 5 (60%)
| Set | Subset Name | Year | Player | Rookie | Card Number | Parallel | Print Run | Auto | Jersey/Patch | Avg Value | |
| 1 | Allure | ColorFlow | 2023-24 | Luke Hughes | x | CF-28 |
Complete Rainbow (5 cards)
|
[60+] | |||
| 2 | Artifacts | Base | 2023-24 | Jonathan Marchessault | 66 | Emerald Material | 20/65 | Jersey + Patch | [40-49] | ||
| 3 | Artifacts | Base | 2023-24 | Mikko Rantanen | 114 | Gold Dual Jersey | 100/199 | Dual Jersey | [30-39] | ||
| 4 | Black Diamond | Diamond Debut Relics | 2020-21 | Jason Robertson | x | DD-JR | 275/399 | Jersey | [20-29] | ||
| 5 | Black Diamond | Diamond Debut Relics | 2022-23 | Juraj Slafkovsky | x | DD-JS | Jersey | [20-29] | |||
| 6 | Black Diamond | Team Logo Jumbos | 2023-24 | Pyotor Kochetkov | TL-PK | Logo Jumbo | [60+] | ||||
| 7 | Black Diamond | Rookie Team Logo Jumbos | 2024-25 | Brendan Brisson | x | RTL-BB | Logo Jumbo | [20-29] | |||
| 8 | Black Diamond | Team Logo Jumbos | 2024-25 | Cole Sillinger | TL-CS | Logo Jumbo | [20-29] | ||||
| 9 | Black Diamond | Team Logo Jumbos | 2024-25 | Nikita Kucherov | TL-NK | Logo Jumbo | [40-49] | ||||
| 10 | Clear Cut | Memoirs | 2020-21 | Nils Hoglander | M-NH | x | [20-29] | ||||
| 11 | Engrained | Base | 2018-19 | Nico Hischier | 24 | x | [40-49] | ||||
| 12 | Premier | Base | 2022-23 | Miro Heiskanen | 21 | Gold Auto | x | [20-29] | |||
| 13 | SP Authentic | Future Watch | 2020-21 | Vitek Vanecek | x | 181 | FWA | 675/999 | [20-29] | ||
| 14 | SP Authentic | Future Watch | 2023-24 | Justin Sourdif | x | 189 | 835/999 | x | [20-29] | ||
| 15 | SP Game Used | 2022 NHL All-Star Game Jersey | 2022-23 | Connor McDavid | AS-34 | Jersey | [20-29] | ||||
| 16 | Stature | Base | 2022-23 | Zack Hayes | x | 120 | Blue | 1/3 | x | [40-49] | |
| 17 | The Cup | Base | 2017-18 | Vadim Shipachyov | x | 93 | RPA | 248/249 | x | Patch | [20-29] |
| 18 | The Cup | Base | 2017-18 | Travis Sanheim | x | 164 | Autographed Rookie | 29/36 | x | [50-59] | |
| 19 | The Cup | Base | 2018-19 | Michael Dal Colle | x | 77 | Gold | 18/36 | x | [20-29] | |
| 20 | The Cup | Signature Materials Rookies | 2020-21 | Ryan McLeod | x | SP-RM | RPA | 64/99 | x | Patch | [30-39] |
| 21 | The Cup | Base | 2021-22 | Vitek Vanecek | x | 143 | Rookie Auto Patch | 119/249 | x | Patch | [30-39] |
| 22 | The Cup | Renditions Relics | 2022-23 | Elias Pettersson | RR-EP | Jersey | [40-49] | ||||
| 23 | Trilogy | Signature Pucks | 2022-23 | Yanni Gourde | SP-YG | x | Puck | [20-29] | |||
| 24 | UD Series 2 | Young Guns Renewed | 2024-25 | Connor McDavid | YGR-8 | [30-39] | |||||
| 25 | Ultimate | Ultimate Rookies | 2020-21 | Alexis Lafreniere | x | 200 | Jersey | 115/449 | Jersey | [20-29] |
